| Sl No | Name | Qualification | From the Year | To the Year |
|---|---|---|---|---|
| 1 | Mr. Muhi Kanta Tamuly | M.A | 14-11-1970 | 31-03-1997 |
| 2 | Mr. Narayan Chandra Talukdar(i/c) | M.A | 01-04-1997 | 31-12-2004 |
| 3 | Mr. Hemo Gogoi(i/c) | M.A | 01-01-2005 | 19-04-2006 |
| 4 | Mr. Samarendra Singha(i/c) | M.A | 20-04-2006 | 18-01-2012 |
| 5 | Dr. Siddheswar Bora | M.A, B.Ed, Ph.D | 19-01-2012 | 30-06-2021 |
| 6 | Mrs. Moni Prova Bora(i/c) | M.A | 01-07-2021 | 31-08-2022 |
| Sl No | Name | Department |
|---|---|---|
| 1 | Mr. Muhi Kanta Tamuly | Dept. of Assamese |
| 2 | Mr. Ripun Ch. Sarma | Dept. of History |
| 3 | Mr. Soneswar Bharali | Dept. of Sociology |
| 4 | Mr. Hemo Gogoi | Dept. of Assamese |
| 5 | Mr. Ruhini Gogoi | Dept. of Economics |
| 6 | Mr. Manik Chandra Sarma | Dept. of History |
| 7 | Mrs. Shewali Devi | Dept. of Assamese |
| 8 | Mr. Abidur Rahman | Dept. of English |
| 9 | Mr. Samarendra Singha | Dept. of English |
| 10 | Mr. Ghanshyam Bora | Dept. of Political Science |
| 11 | Dr. Hem Chandra Handique | Dept. of Economics |
| 12 | Mr. Arun Duarah | Dept. of Political Science |
| 13 | Dr. Bhadreswar Bora | Dept. of Sociology |
| 14 | Dr. Prashanta Kumar Sahoo | Dept. of English |
| 15 | Mr. Philson Indowar | Dept. of English |
| 16 | Mr. Sailen Neog | Dept. of Commerce |
| Sl No | Name | Designation |
|---|---|---|
| 1 | Mrs. Smriti Rekha Neog Tamuly | Librarian |
| 2 | Muhiram Saikia | UDA |
| 3 | Loren Soy | UDA |
| 4 | Marshal Toppo | Grade- IV |
| 5 | Thomas Soreng | Grade- IV |
| 6 | Lambeswar Gogoi | Grade- IV |
